| Air Force Repair/Overhaul forecast requiring Source Approval Request (SAR) packages |
| FSC - National Stock Number | Part Number | Part Description | |||
|---|---|---|---|---|---|
|   | |||||
| 2840-005296202 | 410035 | BLADE SET,TURBINE,A | |||
|   | |||||
| 2840-009873757 | 476624 | BLADE SET,TURBINE,A | |||
|   | |||||
| 2840-013647141 | 4076781 | BLADE,COMPRESSOR,AI | |||
|   | |||||
| 2840-013647142 | 4076782 | BLADE,COMPRESSOR,AI | |||
|   | |||||
| 2840-013206432 | 4076459 | SEAL,AIR,AIRCRAFT G | |||
|   | |||||
| 2915-011480668 | 6810184E53 | NOZZLE,FUEL INJECTI | |||
|   | |||||
| 2840-004399236 | 410026 | BLADE SET,COMPRESSO | |||
|   | |||||
| 2915-014543393 | 4084844 | NOZZLE,FUEL INJECTI | |||
|   | |||||
| 2840-007570304 | 798452CL13 | NOZZLE,TURBINE,AIRC | |||
|   | |||||
| 2840-007570305 | 798452CL14 | NOZZLE,TURBINE,AIRC | |||
|   | |||||
| 2915-013085486 | 6850093E05 | NOZZLE,FUEL INJECTI | |||
|   | |||||
| 2840-001690191 | 622382 | CLAMP,COMBUSTION | |||
|   | |||||
| 1630-145603697 | GA32494 | DISK ASSEMBLY,MULTI | |||
|   | |||||
| 2840-012860722 | 6051T51G01 | NOZZLE,TURBINE,AIRC | |||
|   | |||||
| 2915-012575403 | 6001T78G09 | FUEL CONTROL,MAIN,T | |||
|   | |||||
| 2995-014370319 | 37D401335P112 | POWER UNIT,NOZZLE | |||
|   | |||||
| 2840-013945228 | 804351CL20 | NOZZLE,TURBINE,AIRC | |||
|   | |||||
| 3010-009114336 | 5002T48P02 | ACTUATOR,ELECTRO-ME | |||
|   | |||||
| 2840-000192220 | 463382 | SEAL,AIR,AIRCRAFT G | |||
|   | |||||
| 6610-014440953 | 822-1060-002 | CONTROL-DISPLAY UNI | |||
|   | |||||
| 5996-015827251 | AY33112489-1CDF | AMPLIFIER,ELECTRONI | |||
|   | |||||
| 2840-014706511 | 815922 | SEAL,METALLIC,AIRCR | |||
|   | |||||
| 2840-007557525 | 510393 | SEAL,AIR,AIRCRAFT G | |||
|   | |||||
| 5841-015045586 | 822-1006-201 | DISPLAY UNIT,RADAR | |||
|   | |||||
| 2915-012368313 | 1317M47G01 | NOZZLE,FUEL INJECTI | |||
|   | |||||
| 6610-011710849 | 077-014-001 | TANK INTERFACE UNIT | |||
|   | |||||
| 2840-011603033 | 765302 | SEAL,AIR,AIRCRAFT G | |||
|   | |||||
| 2840-007588140 | 483197 | SEAL,AIR,AIRCRAFT G | |||
|   | |||||
| 1630-015889014 | 537-176-1 | HEAT SINK ASSEMBLY | |||
|   | |||||
| 6610-015020350 | 822-1613-701 | COMPUTER SUBASSEMBL | |||
|   | |||||
| 1240-014696497 | 620520-01-05 | DISPLAY UNIT,HELMET | |||
|   | |||||
| 5865-015916897 | 001-008087-0006 | RECEIVER,INFRARED | |||
|   | |||||
| 3110-013196269 | 4075315 | BEARING,BALL,ANNULA | |||
|   | |||||
| 1630-016540282 | WHEEL ASSEMBLY,AIRC | ||||
|   | |||||
| 2995-010074738 | 5014T92P01 | CYLINDER ASSEMBLY,A | |||
|   | |||||
| 4320-008717807 | 6009T83P02 | PUMP,ROTARY | |||
|   | |||||
| 2915-011450158 | 5053T27P01 | GOVERNOR,OVERSPEED, | |||
|   | |||||
| 4810-010549843 | 2750038-101 | VALVE,REGULATING,FL | |||
|   | |||||
| 1650-001377073 | 6U6007-3X | SERVOVALVE,HYDRAULI | |||
|   | |||||
| 6130-219142914 | 10-01126-07 | POWER SUPPLY | |||
|   | |||||
| 6605-014778931 | 34078600-008 | INERTIAL NAVIGATION | |||
|   | |||||
| 6610-014522715 | 501-1817-01 | INDICATOR,ATTITUDE | |||
|   | |||||
| 2840-015453268 | 4088267-01 | CASE,DIFFUSER,AIRCR | |||
|   | |||||
| 6610-016078246 | 822-1605-702 | COMPUTER SUBASSEMBL | |||
|   | |||||
| 5865-015361790 | 150-027247-005 | MODULATOR,RADIO TRA | |||
|   | |||||
| 5841-016456210 | 4079100-0531 | TRANSPONDER,RADAR | |||
|   | |||||
| 6615-011072571 | 163447-03-01 | GYROSCOPE,DISPLACEM | |||
|   | |||||
| 2840-004399238 | 410025 | BLADE SET,COMPRESSO | |||
|   | |||||
| 1650-001373919 | 6U6019-2X | SERVOVALVE,HYDRAULI | |||
|   | |||||
| 2995-015404818 | 2123M24P11 | CONTROL UNIT,SUPERV | |||
|   | |||||
| 3110-011372472 | 4059297 | BEARING,ROLLER,CYLI | |||
|   | |||||
| 1680-011689396 | 16VM003006-4 | ACTUATOR,ELECTRO-ME | |||
|   | |||||
| 2840-003437601 | 4012501 | HOUSING,ANTIFRICTIO | |||
|   | |||||
| 5835-014770137 | 2100-1020-93 | RECORDER,SOUND | |||
|   | |||||
| 5998-015484188 | 4995425-100 | CIRCUIT CARD ASSEMB | |||
|   | |||||
| 6610-015272395 | 066-01171-3706 | INDICATOR,VERTICAL | |||
|   | |||||
| 1650-001373916 | 6U6007-4X | SERVOVALVE,HYDRAULI | |||
|   | |||||
| 4810-015465240 | 105492-13-1 | VALVE,BUTTERFLY | |||
|   | |||||
| 1650-009605707 | 6U6009-1 | SERVOVALVE,HYDRAULI | |||
|   | |||||
| 2840-014435590 | 4082849 | DUCT,COMPRESSOR,AIR | |||
|   | |||||
| 1660-011401976 | 184380-3-2 | HEAT EXCHANGER,AIR | |||
|   | |||||
| 5841-012700322 | 2036561-0502 | MODULATOR,RADAR | |||
|   | |||||
| 2840-014455777 | 4082848 | DUCT,COMPRESSOR,AIR | |||
|   | |||||
| 2840-014435589 | 4082851 | DUCT,COMPRESSOR,AIR | |||
|   | |||||
| 1650-001377072 | 6U6019-1X | SERVOVALVE,HYDRAULI | |||
|   | |||||
| 2840-009663030 | 489152CL13 | NOZZLE,TURBINE,AIRC | |||
|   | |||||
| 2840-014486990 | 4086420-01 | CHAMBER,COMBUSTION, | |||
|   | |||||
| 2840-011769156 | 6029T59G02 | CASE,DIFFUSER,AIRCR | |||
|   | |||||
| 2915-016595074 | 4089329 | MANIFOLD ASSY NO 4 | |||
|   | |||||
| 1650-009605708 | 6U6009-2 | SERVOVALVE,HYDRAULI | |||
|   | |||||
| 2840-009663028 | 565852CL11 | NOZZLE,TURBINE,AIRC | |||
|   | |||||
| 2840-014509977 | 4083239-01 | SEAL,AIR,AIRCRAFT G | |||
|   | |||||
| 2840-012845408 | 6041T41G15 | NOZZLE ASSEMBLY,TUR | |||
|   | |||||
| 6605-014502718 | 822-1157-001 | DATA RECEPTACLE | |||
|   | |||||
| 5985-011469283 | 27130-1 | ANTENNA | |||
|   | |||||
| 1280-015084197 | 8526047-920 | COMPUTER,BOMB-NAVIG | |||
|   | |||||
| 2840-010352030 | 6029T29G03 | CASE,COMPRESSOR,AIR | |||
|   | |||||
| 5865-016514080 | 001-008702-1001-11 | PROCESSOR,COUNTERME | |||
|   | |||||
| 5821-016576453 | 7000386-19 | PROCESSOR GROUP,SIG | |||
|   | |||||
| 2840-005700773 | 4036998 | SEAL,AIR,AIRCRAFT G | |||
|   | |||||
| 1660-001168334 | 10C-0001-0070 | TANK,LIQUID OXYGEN | |||
|   | |||||
| 5841-014323798 | 622-5132-401 | RECEIVER-TRANSMITTE | |||
|   | |||||
| 2840-014559142 | 4088060 | NOZZLE SEGMENT,TURB | |||
|   | |||||
| 6130-015357275 | 716110-2 | CHARGER,BATTERY | |||
|   | |||||
| 5841-014708036 | 066-50000-2930 | PROCESSOR,RADAR DAT | |||
|   | |||||
| 2840-016194072 | 4089080-02 | VANE SEGMENT,FAN,AI | |||
|   | |||||
| 1660-012512549 | 11260-3 | CONTROL BOX,ELECTRI | |||
|   | |||||
| 2840-015278472 | 2214M16G01 | CASE AND VANE ASSEM | |||
|   | |||||
| 2840-012229496 | 4067482 | CASE AND NOZZLE ASS | |||
|   | |||||
| 2840-011679586 | 800224 | CASE,TURBINE,AIRCRA | |||
|   | |||||
| 6605-013574519 | 34065750-023 | INERTIAL NAVIGATION | |||
|   | |||||
| 6645-015203119 | DNM-100-150-06 | CLOCK,PANEL | |||
|   | |||||
| 1680-013959994 | 69-28001-3002 | CYLINDER ASSEMBLY,R | |||
|   | |||||
| 2840-012311048 | 6005T64P40 | FLAMEHOLDER,AFTERBU | |||
|   | |||||
| 1650-016841629 | RUDDER,SPECIAL | ||||
|   | |||||
| 4810-013451092 | 3213790-7-1 | VALVE,REGULATING,FL | |||
|   | |||||
| 5841-014323799 | WCP-701 | CONTROL,RADAR SET | |||
|   | |||||
| 5895-015007538 | 822-1591-002 | RECEIVER GROUP | |||
|   | |||||
| 1280-016000813 | MB391C-40 | PROCESSOR GROUP,SIG | |||
|   | |||||
| 2915-013470854 | 1755M38P03 | NOZZLE,FUEL INJECTI | |||
|   | |||||
| 6620-005553991 | TRU6A | TRANSMITTER,RATE OF | |||
|   | |||||
| 2840-016193223 | 4089077-01 | VANE SEGMENT,COMPRE | |||
|   | |||||
| 6605-016199660 | 030003-0001 | AMPLIFIER,POWER | |||
|   | |||||
| 2840-008689161 | 6000T94G01 | FRAME,FRONT,AIRCRAF | |||
|   | |||||
| 5841-015221618 | 780R270G10 | RECEIVER-TRANSMITTE | |||
|   | |||||
| 1260-016298084 | MB383B-20 | DISPLAY UNIT,MULTIF | |||
|   | |||||
| 1660-014459556 | 3214806-4-1 | REGULATOR,AIR PRESS | |||
|   | |||||
| 2915-010376724 | 5040T18P01 | SPRAYBAR,MAIN,AFTER | |||
|   | |||||
| 6130-012276719 | 150-027248-006 | POWER SUPPLY | |||
|   | |||||
| 2840-012769822 | 4071088 | SEAL,AIR,AIRCRAFT G | |||
|   | |||||
| 2840-012229495 | 4067480 | CASE AND NOZZLE ASS | |||
|   | |||||
| 2840-014266695 | 4081554 | SHROUD,COMPRESSOR,A | |||
|   | |||||
| 1615-015099741 | 204-012-101-029G | HUB ASSEMBLY,MAIN | |||
|   | |||||
| 2840-012235867 | 4067481 | ROTOR,COMPRESSOR,AI | |||
|   | |||||
| 2840-014265477 | 4081555 | SHROUD,COMPRESSOR,A | |||
|   | |||||
| 1630-015925894 | 537-126-1 | HEAT SINK ASSEMBLY | |||
|   | |||||
| 6685-002593013 | 4007515-902 | TRANSMITTER,PRESSUR | |||
|   | |||||
| 5985-014317448 | 788R330G01 | ANTENNA CONTROL GRO | |||
|   | |||||
| 5836-015262746 | VS1500AC | RECORDER,VIDEO | |||
|   | |||||
| 1680-009022196 | 817T100-1 | ACTUATOR,ELECTROMEC | |||
|   | |||||
| 6615-016079366 | 501-1877-02 | GYROSCOPE,DISPLACEM | |||
|   | |||||
| 6620-012788027 | 40-637-4 | INDICATOR,RATE OF F | |||
|   | |||||
| 4810-008668132 | 37D401214P104 | VALVE,BUTTERFLY | |||
|   | |||||
| 1270-015690151 | 57737A100000-02 | COMPUTER,FIRE CONTR | |||
|   | |||||
| 5985-015065380 | 808352/020 | ANTENNA CONTROL SUB | |||
|   | |||||
| 5985-014841767 | 822-1369-001 | ANTENNA | |||
|   | |||||
| 6340-011848930 | 96290050-000 | DETECTOR,ICE | |||
|   | |||||
| 5915-015356666 | 800125-03 | FILTER,BAND PASS | |||
|   | |||||
| 5895-016161766 | 1003001G-62 | INTERROGATOR-TRANSP | |||
|   | |||||
| 5915-011951905 | 133-36D | FILTER,BAND PASS | |||
|   | |||||
| 2915-011396618 | 9178M37P02 | SENSOR,COMPRESSION | |||
|   | |||||
| 1290-015928404 | MB332A-04 | INTERFACE UNIT,FIRE | |||
|   | |||||
| 3110-013889826 | 4081024 | BEARING,BALL,ANNULA | |||
|   | |||||
| 6615-012258215 | 8503419-903 | PROCESSOR,FLIGHT CO | |||
|   | |||||
| 5821-014178763 | 622-8149-003 | RECEIVER-TRANSMITTE | |||
|   | |||||
| 6610-013085452 | 167252-02-03 | MEMORY UNIT,FLIGHT | |||
|   | |||||
| 6605-014570162 | 9D-80310-14 | ALTITUDE ALERTER | |||
|   | |||||
| 4810-000508096 | 403-00-5 | VALVE,REGULATING,FL | |||
|   | |||||
| 7025-015256110 | 822-1867-001 | INTERFACE UNIT,DATA | |||
|   | |||||
| 5998-015484190 | 4995426-100 | CIRCUIT CARD ASSEMB | |||
|   | |||||
| 5998-015484187 | 4995427-100 | CIRCUIT CARD ASSEMB | |||
|   | |||||
| 5996-014180677 | AMPLIFIER,RADIO FRE | ||||
|   | |||||
| 1660-016435164 | 1601470-1 | SIEVE BED SET | |||
|   | |||||
| 6615-010213681 | 156555-01-02 | GYROSCOPE,DISPLACEM | |||
|   | |||||
| 2840-002263901 | 565721 | SEAL,AIR,AIRCRAFT G | |||
|   | |||||
| 1660-145910867 | MASK,OXYGEN | ||||
|   | |||||
| 6685-014333057 | 18-1880 | TRANSMITTER,PRESSUR | |||
|   | |||||
| 6610-014625980 | 174213-03-01 | RECORDER,FLIGHT DAT | |||
|   | |||||
| 5895-015073889 | 822-1346-001 | RECEIVING SET,SATEL | |||
|   | |||||
| 6610-014627154 | 174683-01 | CONTROL INDICATOR | |||
|   | |||||
| 1680-006210766 | 5-84049-11 | TRANSMISSION,MECHAN | |||
|   | |||||
| 6605-015257014 | 34209200-R0H4-001 | INERTIAL NAVIGATION | |||
|   | |||||
| 4810-013804906 | 3290730-1 | VALVE,BUTTERFLY | |||
|   | |||||
| 1660-003220847 | 10C-0020-0013 | TANK,LIQUID OXYGEN | |||
|   | |||||
| 5841-014701436 | 822-1059-003 | CONTROL,RADAR DISPL | |||
|   | |||||
| 5998-011873272 | 10-01109-06 | ELECTRONIC COMPONEN | |||
|   | |||||
| 4820-015704413 | 5528-00-5 | VALVE,BUTTERFLY | |||
|   | |||||
| 2915-012340839 | 6009T92G08 | FUEL CONTROL,AFTERB | |||
|   | |||||
| 2995-015124702 | 4504451 | CONTROL UNIT,SUPERV | |||
|   | |||||
| 7025-015142659 | D1321000001 | INTERFACE UNIT,DATA | |||
|   | |||||
| 1260-015439004 | 264A602-3 | DISPLAY UNIT,MULTIF | |||
|   | |||||
| 6605-014260560 | 34201700-2M22 | INERTIAL NAVIGATION | |||
|   | |||||
| 2840-016606208 | 2071M42G04 | SEAL,AIR,AIRCRAFT G | |||
|   | |||||
| 2840-007570303 | 798452CL12 | NOZZLE,TURBINE,AIRC | |||
|   | |||||
| 2840-016197383 | 4089080-01 | VANE SEGMENT,COMPRE | |||
|   | |||||
| 5836-015204682 | MB211G-01 | RECORDER,VIDEO | |||
|   | |||||
| 2840-010041800 | 765182 | VANE,COMPRESSOR,AIR | |||
|   | |||||
| 6130-013951611 | 8-803-02 | CHARGER,BATTERY | |||
|   | |||||
| 1650-011835252 | L5872600-021 | SERVOCYLINDER | |||
|   | |||||
| 1650-011920675 | L5872600-022 | SERVOVALVE,HYDRAULI | |||
|   | |||||
| 2915-013102888 | 8901-336 | REGULATOR,FUEL FLOW | |||
|   | |||||
| 4810-002025339 | 396-00-3 | VALVE,SOLENOID | |||
|   | |||||
| 5841-016147844 | 4079100-0518 | TRANSPONDER,RADAR | |||
|   | |||||
| 5998-014678585 | 2215090-005 | CIRCUIT CARD ASSEMB | |||
|   | |||||
| 6605-014268522 | 34200600-30H4 | INERTIAL NAVIGATION | |||
|   | |||||
| 1660-013199517 | 11260-4 | CONTROL BOX,ELECTRI | |||
|   | |||||
| 4320-015641570 | 51197 | PUMP,AXIAL PISTONS | |||
|   | |||||
| 5996-014544605 | DB060685-2 | AMPLIFIER,TRIGGER P | |||
|   | |||||
| 1650-011848758 | L5872400-021 | SERVOCYLINDER ASSEM | |||
|   | |||||
| 5826-014767784 | CMU-900 | CONTROL,RADIO SET | |||
|   | |||||
| 1660-008875320 | 550897 | CONTROL,DEFOG FLOW | |||
|   | |||||
| 2915-004899215 | 271700-4 | PUMP,DUAL,FUEL BOOS | |||
|   | |||||
| 1660-013310068 | 764967-7 | HEAT EXCHANGER,AIR | |||
|   | |||||
| 1650-011835137 | L5872400-022 | SERVOCYLINDER | |||
|   | |||||
| 2840-015276870 | 1452M70G06 | DUCT,AUGMENTOR,AIRC | |||
|   | |||||
| 5975-013880807 | 3129301-3 | CHASSIS,ELECTRICAL- | |||
|   | |||||
| 4220-016880663 | LIFE RAFT,INFLATABL | ||||
|   | |||||
| 2840-011603216 | 765573 | VANE,COMPRESSOR,AIR | |||
|   | |||||
| 6685-012247778 | 11277-1 | TRANSMITTER,PRESSUR | |||
|   | |||||
| 2915-013432931 | 8901-337 | REGULATOR,FUEL FLOW | |||
|   | |||||
| 2925-014367325 | AY7707382-1 | CONTROLLER,START SY | |||
|   | |||||
| 5895-015938172 | 19450-01 | DATA DISPLAY GROUP | |||
|   | |||||
| 1680-015935680 | 200413780-20 | WINCH,AIRCRAFT MOUN | |||
|   | |||||
| 3110-004169422 | 4035597 | BEARING,ROLLER,CYLI | |||
|   | |||||
| 2840-014519636 | 4082871-01 | DUCT,COMPRESSOR,AIR | |||
|   | |||||
| 6685-001491026 | 4007515-903 | TRANSMITTER,PRESSUR | |||
|   | |||||
| 1660-013795875 | 2204520-2-2 | TURBINE,AIRCRAFT CO | |||
|   | |||||
| 6610-001153519 | 856AG1 | PITOT-STATIC TUBE | |||
|   | |||||
| 6610-015269851 | 9D-80210-49 | INDICATOR,AIR SPEED | |||
|   | |||||
| 1005-010618335 | 217F429 | DRIVE UNIT,HYDRAULI | |||
|   | |||||
| 4320-006543617 | 022489-054-03 | PUMP,ROTARY | |||
|   | |||||
| 5960-012361169 | 114050-9B | ELECTRON TUBE | |||
|   | |||||
| 5960-000077071 | 2612353G001 | ELECTRON TUBE | |||
|   | |||||
| 5895-013111185 | 441-10013-504 | MODEM,COMMUNICATION | |||
|   | |||||
| 2915-015723727 | 37D401294P110 | PUMP,FUEL,JET ENGIN | |||
|   | |||||
| 6130-014571188 | 3129307-5 | POWER SUPPLY | |||
|   | |||||
| 2840-007951513 | 37R601155P104 | HOUSING,GEARBOX,TUR | |||
|   | |||||
| 6610-014328459 | 2118952-5 | PROCESSOR,FLIGHT IN | |||
|   | |||||
| 5960-010586272 | L-4920 | ELECTRON TUBE | |||
|   | |||||
| 5955-016131745 | OSCILLATOR,NONCRYST | ||||
|   | |||||
| 1660-000794325 | 10C-0012-0057 | TANK,LIQUID OXYGEN | |||
|   | |||||
| 2995-016321932 | 1961M82P04 | CONTROL UNIT,SUPERV | |||
|   | |||||
| 1615-010616615 | 212-040-001-111 | TRANSMISSION ASSEMB | |||
|   | |||||
| 2840-015484637 | 2214M14G01-129B | ROTOR,COMPRESSOR,AI | |||
|   | |||||
| 2840-015807062 | 9547M28G15 | ROTOR,FAN,AIRCRAFT | |||
|   | |||||
| 1650-014214776 | 212-076-005-109 | CYLINDER ASSEMBLY,A | |||
|   | |||||
| 4220-016547834 | 5A3295-7 | LIFE RAFT | |||
|   | |||||
| 5865-016194771 | 001-008690-0001 | RECEIVER,INFRARED | |||
|   | |||||
| 6605-015767054 | 311916-01-0800-0001-2-14ASD | INERTIAL NAVIGATION | |||
|   | |||||
| 4320-016826839 | 66039-04 | PUMP,AXIAL PISTONS | |||
|   | |||||
| 1660-012128889 | 11264-1 | CONVERTER-TRANSDUCE | |||
|   | |||||
| 2915-012865565 | 7084M61G06 | CONTROL,POWER MANAG | |||
|   | |||||
| 6110-016453768 | 827-10075-10 | PANEL,CONTROL,ELECT | |||
|   | |||||
| 1680-003149112 | 5-84048 | GEARBOX ASSEMBLY,AI | |||
|   | |||||
| 6610-017107439 | DISPLAY UNIT,FLIGHT | ||||
|   | |||||
| 4320-006918601 | 50444 | PUMP,ROTARY | |||
|   | |||||
| 1680-006072108 | 5-87448-1 | GEARBOX ASSEMBLY,AI | |||
|   | |||||
| 6695-013633031 | 8524-0102 | TRANSDUCER,MOTIONAL | |||
|   | |||||
| 6030-015456837 | 00-14320-01 | MODULATOR,LIGHT SIG | |||
|   | |||||
| 5895-016029279 | A13015-1 | INTERFACE UNIT,COMM | |||
|   | |||||
| 1660-008886350 | 570642 | CONTROL,ANTI-ICE | |||
|   | |||||
| 5895-014445142 | 8520305-911 | PROCESSOR,DIGITAL I | |||
|   | |||||
| 2840-015975183 | 9547M20G05 | NOZZLE,TURBINE,AIRC | |||
|   | |||||
| 4920-015375649 | 2215200-101 | FIXTURE ASSEMBLY,TE | |||
|   | |||||
| 2840-016759398 | 2215M18G04 | ROTOR,TURBINE,AIRCR | |||
|   | |||||
| 2840-015275183 | 2215M67G01 | SHROUD,COMPRESSOR,A | |||
|   | |||||
| 1560-016955739 | 405387-5 | CUTTER,CABLE,AIRCRA | |||
|   | |||||
| 2840-015975182 | 9547M19G13 | ROTOR,TURBINE,AIRCR | |||
|   | |||||
| 6610-001153518 | 856AG2 | PITOT-STATIC TUBE | |||
|   | |||||
| 2915-008960173 | 37C301344G002 | VALVE,FUEL PRESSURI | |||
|   | |||||
| 5895-015301899 | 429600-100 | CONTROL-INDICATOR | |||
|   | |||||
| 5998-014570694 | 16E10502-805 | CIRCUIT CARD ASSEMB | |||
|   | |||||
| 6695-012305978 | 461360-03-01 | TRANSDUCER,MOTIONAL | |||
|   | |||||
| 6620-015764308 | 372-114-005 | INDICATOR,MULTIPLE, | |||
|   | |||||
| 1560-017191737 | CANOPY,MOVABLE | ||||
|   | |||||
| 5985-014373108 | DIPLEXER | ||||
|   | |||||
| 2840-016854338 | 1461M87G26 | FRAME,TURBINE,AIRCR | |||
|   | |||||
| 2840-016873807 | 2215M15G05 | CASE AND VANE ASSEM | |||
|   | |||||
| 2840-009673951 | 802404 | CASE,TURBINE,AIRCRA | |||
|   | |||||
| 1270-015634028 | 620100-02-30 | PROCESSOR,SIGNAL DA | |||
|   | |||||
| 1680-013976026 | 61520-3 | COUPLING,REGULATED, | |||
|   | |||||
| 2835-012080169 | 5007076B | GEARBOX,ACCESSORY D | |||
|   | |||||
| 2840-001106672 | 37R601155P139 | COVER ASSY,GEARBOX | |||
|   | |||||
| 5841-010902667 | ID-2217/APN-224 | INDICATOR,HEIGHT | |||
|   | |||||
| 1420-015052521 | C80950-001 | P90 SERVOVALVE ASSY | |||
|   | |||||
| 5998-015998134 | 4V91084-101A | ELECTRONIC COMPONEN | |||
|   | |||||
| 5841-016561177 | 4079100-0530 | TRANSPONDER,RADAR | |||
|   | |||||
| 6605-015322364 | 501-1847-04 | INDICATOR,HORIZONTA | |||
|   | |||||
| 6130-014360627 | 154BS101-1 | POWER SUPPLY | |||
|   | |||||
| 7025-015561124 | 545-0003A | KEYBOARD,DATA ENTRY | |||
|   | |||||
| 6605-015004776 | 34078600-052 | INERTIAL NAVIGATION | |||
|   | |||||
| 1270-015142683 | 46431110-30 | MONITOR,HEAD-UP DIS | |||
|   | |||||
| 2840-008333845 | 565718 | SEAL,AIR,AIRCRAFT G | |||
|   | |||||
| 1615-002046973 | 204-011-401-19 | HEAD,ROTARY WING | |||
|   | |||||
| 2840-015975184 | 9547M21G07 | NOZZLE,TURBINE,AIRC | |||
|   | |||||
| 5998-012672416 | 150-027813-002 | ELECTRONIC COMPONEN | |||
|   | |||||
| 6340-011538073 | 205-074-033-103 | ALARM SET,PILOT WAR | |||
|   | |||||
| 6130-015015300 | PEM-7010 | POWER SUPPLY | |||
|   | |||||
| 2840-016194075 | 4089080-03 | VANE SEGMENT,FAN,AI | |||
|   | |||||
| 3110-010538959 | 5040T17P01 | BEARING,BALL,ANNULA | |||
|   | |||||
| 5895-014937133 | 119000-119 | CONTROL-INDICATOR | |||
|   | |||||
| 3040-000110704 | 175R122P9 | HOUSING,MECHANICAL | |||
|   | |||||
| 6150-015045576 | 178-6384-2 | CABLE ASSEMBLY,SPEC | |||
|   | |||||
| 6610-014352935 | 490200-05-01 | COMPUTER,FUEL MANAG | |||
|   | |||||
| 5821-014646949 | CONTROL,RADIO SET | ||||
|   | |||||
| 5960-012171479 | 442349-1 | ELECTRON TUBE | |||
|   | |||||
| 2915-015503637 | 4081806 | INJECTOR ASSEMBLY,F | |||
|   | |||||
| 2915-014711311 | 4085197 | SPRAY RING ASSEMBLY | |||
|   | |||||
| 2915-014180072 | 6161-20 | REFUELING,PUMP | |||
|   | |||||
| 6605-016221748 | 030004-0001 | AMPLIFIER,POWER | |||
|   | |||||
| 6120-014521359 | DSH1079-1 | TRANSFORMER,POWER | |||
|   | |||||
| 2840-015718054 | 9521M33G23 | SUPPORT,GEARBOX COM | |||
|   | |||||
| 5998-013834139 | 2815315-2 | CIRCUIT CARD ASSEMB | |||
|   | |||||
| 6615-015107475 | 501-1877-01 | GYROSCOPE,DISPLACEM | |||
|   | |||||
| 5998-016902671 | 229P0002-03-104A | CIRCUIT CARD ASSEMB | |||
|   | |||||
| 2840-010041798 | 765180 | VANE,COMPRESSOR,AIR | |||
|   | |||||
| 1680-999582695 | MBEU200425-1 | REEL,SHOULDER HARNE | |||
|   | |||||
| 6150-015984363 | 178-6827-3 | CABLE ASSEMBLY,SPEC | |||
|   | |||||
| 1270-015502010 | 11241-46 | CONVERTER,SIGNAL DA | |||
|   | |||||
| 6605-014494965 | 34200750-3042 | INERTIAL NAVIGATION | |||
|   | |||||
| 5980-014175018 | DNM-100-166-02 | DISPLAY,OPTOELECTRO | |||
|   | |||||
| 4820-011916897 | 7720110-106 | VALVE,VENT | |||
|   | |||||
| 5998-015427511 | 10156780-101 | CIRCUIT CARD ASSEMB | |||
|   | |||||
| 4820-003373943 | 46680-105 | VALVE,REGULATING,TE | |||
|   | |||||
| 6130-014608882 | 620300-01-02 | POWER SUPPLY | |||
|   | |||||
| 1660-010505847 | 764962-2 | HEAT EXCHANGER,AIR | |||
|   | |||||
| 2915-015727696 | RR12000D | PUMP,SUBMERGED,AIRC | |||
|   | |||||
| 1260-016304136 | A13748-22210 | INTERFACE CONTROL U | |||
|   | |||||
| 6610-012631400 | 532-38105-202 | INDICATOR,AIR SPEED | |||
|   | |||||
| 2840-012057703 | 4067477 | VANE ASSEMBLY,COMPR | |||
|   | |||||
| 2840-012057700 | 4067478 | VANE ASSEMBLY,COMPR | |||
|   | |||||
| 5826-013200540 | 066-01078-0010 | CONTROL,NAVIGATIONA | |||
|   | |||||
| 6615-000725763 | RY673 | CONTROLLER,AUTOPILO | |||
|   | |||||
| 6645-014160412 | 830300-605 | CLOCK,MASTER REGULA | |||
|   | |||||
| 2840-012057704 | 4067479 | VANE ASSEMBLY,COMPR | |||
|   | |||||
| 2840-012057702 | 4067476 | VANE ASSEMBLY,COMPR | |||
|   | |||||
| 5998-016757182 | 229P0002-03-103A | CIRCUIT CARD ASSEMB | |||
|   | |||||
| 5895-011811224 | 10-01128-06 | DATA DISPLAY GROUP | |||
|   | |||||
| 7021-016495002 | 822-3109-101 | COMPUTER,DIGITAL | |||
|   | |||||
| 1680-999591452 | AE40-0287220 | BARRIER,SMOKE | |||
|   | |||||
| 6350-016527061 | 909033-01 | ALARM,SMOKE,AUTOMAT | |||
|   | |||||
| 5895-014742850 | AL-14-2101-1-44 | INTERFACE UNIT,COMM | |||
|   | |||||
| 5865-016531999 | 001-008684-0101 | CONTROL,COUNTERMEAS | |||
|   | |||||
| 5841-015915803 | 780R290G08 | RECEIVER-TRANSMITTE | |||
|   | |||||
| 5998-014566014 | 16E10503-805 | CIRCUIT CARD ASSEMB | |||
|   | |||||
| 5865-015708390 | 001-007722-3061 | PROCESSOR,COUNTERME | |||
|   | |||||
| 7025-015093748 | MB025A-32 | DATA ENTRY UNIT | |||
|   | |||||
| 5975-015010119 | 780R164G03 | MOUNTING BASE,ELECT | |||
|   | |||||
| 5895-015008142 | VDL-2000 | COMMUNICATIONS DATA | |||
|   | |||||
| 6610-014980524 | 429300-100 | DISPLAY UNIT,FLIGHT | |||
|   | |||||
| 1680-011482000 | 5001890C | GEARBOX ASSEMBLY,AI | |||
